Here is a current list of what file types Pic can handle. As you can see Pic is no light weight.
Image Files: (Single image and multi-framed image (animation) )
| JPG | Jpeg -Joint Photographic Experts Group |
| JPE | Jpeg -Joint Photographic Experts Group |
| JPEG | Jpeg -Joint Photographic Experts Group |
| JFIF | Jpeg -Joint Photographic Experts Group |
| TIFF | Tagged Image File Format |
| GIF | CompuServe Graphics Interchange Format |
| BMP | Microsoft Windows bitmap |
| WMF | Windows Meta File |
| ART | PFS: 1st Publisher MacPaint,PFS Publish |
| CUR | Microsoft Cursor Icon |
| CUT | DR Halo |
| DCM | Digital Imaging Communications(Medical) |
| DIB | Windows Device Independent Bitmap |
| DPX | Digital Moving Picture Exchange |
| EMF | Microsoft Enhanced Metafile (32-bit) |
| FAX | Group 3 TIFF format (see TIF) |
| FIT | Flexible Image Transport System |
| ICO | Microsoft icon. Also known as ICON |
| JBG | Joint Bi-level Image Group aka JBIG |
| JBI | Joint Bi-level Image Group aka JBIG |
| JP2 | JPEG-2000 JP2 File Format |
| JPC | JPEG-2000 Code Stream Syntax |
| MAT | MATLAB image format |
| MON | MONO Bi-level bitmap |
| MNG | JPEG Network Graphics |
| MTV | MTV Raytracing image format |
| OTB | On-the-air Bitmap |
| PAL | Palm pixmap |
| PBM | Portable bitmap format |
| PCD | Photo CD |
| PCX | ZSoft IBM PC Paintbrush file |
| PDB | Palm Database ImageViewer Format |
| PFB | Postscript Type 1 font (binary) |
| PGM | Portable graymap format gray scale |
| PIX | Alias/Wavefront RLE image format |
| PNG | Portable Network Graphics |
| PNM | Portable anymap |
| PPM | Portable pixmap format (color) |
| PSD | Adobe Photoshop bitmap file |
| PWP | Seattle File Works multi-image file |
| RLA | Alias/Wavefront image file |
| RLE | Utah Run length encoded image file |
| SCT | Scitex Continuous Tone Picture |
| SFW | Seattle File Works image |
| SGI | Irix RGB image |
| SUN | SUN Rasterfile |
| SVG | Scalable Vector Graphics |
| TGA | Truevision Targa (aka)ICB,VDA,VST |
| TIM | PSX TIM file |
| TTF | TrueType font file |
| VIC | VICAR rasterfile format |
| VIF | Khoros Visualization Image Format |
| WBM | Wireless bitmap(monochrome only) |
| WPG | Word Perfect Graphics File |
| XCF | GIMP image |
Movie files:
| WMV | Windows Media File |
| MOV | Quick Time |
| MOO | Quick Time |
| QT | Quick Time |
| AVI | Audio Video Interleave |
| FLI | Autodesk Animator |
| FLC | Autodesk Animator |
| M2V | Motion Picture Experts Group(v2) |
| MPEG | Motion Picture Experts Group |
| MPE | Motion Picture Experts Group |
| MPG | Motion Picture Experts Group |
Music files:
| MID | Windows Music files |
| RMI | Windows Music files |
| CDA | CD Music Files |
| M3U | Motion Picture Experts Group |
| MP2 | Motion Picture Experts Group |
| MP3 | Motion Picture Experts Group |
| MPA | Motion Picture Experts Group |
| MPGA | Motion Picture Experts Group |
| WMA | Windows Media Audio |
Sound files:
| WAV | Windows Audio files |
| AU | Unix sound file |
| AIF | Audio Interchange File (Apple) |
| IFF | Audio Interchange File (Apple) |